Showing 1–12 of 105 results
Assembly Gloves
| Size | Hand Circumference (inches) | Hand Length (inches) | Recommended Fit |
|---|---|---|---|
| XS | 6.5 – 7.0 | 6.0 – 6.3 | Extra Small – Precision Tasks |
| S | 7.1 – 7.5 | 6.4 – 6.7 | Small – Slim Fit |
| M | 7.6 – 8.0 | 6.8 – 7.1 | Medium – Standard Fit |
| L | 8.1 – 8.5 | 7.2 – 7.5 | Large – General Use Fit |
| XL | 8.6 – 9.0 | 7.6 – 7.9 | Extra Large – Extended Coverage |
| XXL | 9.1 – 9.5 | 8.0 – 8.3 | XX-Large – Oversized Comfort |
Assembly Gloves
| Size | Hand Circumference (inches) | Hand Length (inches) | Recommended Fit |
|---|---|---|---|
| XS | 6.5 – 7.0 | 6.0 – 6.3 | Extra Small – Precision Tasks |
| S | 7.1 – 7.5 | 6.4 – 6.7 | Small – Slim Fit |
| M | 7.6 – 8.0 | 6.8 – 7.1 | Medium – Standard Fit |
| L | 8.1 – 8.5 | 7.2 – 7.5 | Large – General Use Fit |
| XL | 8.6 – 9.0 | 7.6 – 7.9 | Extra Large – Extended Coverage |
| XXL | 9.1 – 9.5 | 8.0 – 8.3 | XX-Large – Oversized Comfort |
Assembly Gloves
| Size | Hand Circumference (inches) | Hand Length (inches) | Recommended Fit |
|---|---|---|---|
| XS | 6.5 – 7.0 | 6.0 – 6.3 | Extra Small – Precision Tasks |
| S | 7.1 – 7.5 | 6.4 – 6.7 | Small – Slim Fit |
| M | 7.6 – 8.0 | 6.8 – 7.1 | Medium – Standard Fit |
| L | 8.1 – 8.5 | 7.2 – 7.5 | Large – General Use Fit |
| XL | 8.6 – 9.0 | 7.6 – 7.9 | Extra Large – Extended Coverage |
| XXL | 9.1 – 9.5 | 8.0 – 8.3 | XX-Large – Oversized Comfort |
Assembly Gloves
| Size | Hand Circumference (inches) | Hand Length (inches) | Recommended Fit |
|---|---|---|---|
| XS | 6.5 – 7.0 | 6.0 – 6.3 | Extra Small – Precision Tasks |
| S | 7.1 – 7.5 | 6.4 – 6.7 | Small – Slim Fit |
| M | 7.6 – 8.0 | 6.8 – 7.1 | Medium – Standard Fit |
| L | 8.1 – 8.5 | 7.2 – 7.5 | Large – General Use Fit |
| XL | 8.6 – 9.0 | 7.6 – 7.9 | Extra Large – Extended Coverage |
| XXL | 9.1 – 9.5 | 8.0 – 8.3 | XX-Large – Oversized Comfort |
Assembly Gloves
| Size | Hand Circumference (inches) | Hand Length (inches) | Recommended Fit |
|---|---|---|---|
| XS | 6.5 – 7.0 | 6.0 – 6.3 | Extra Small – Precision Tasks |
| S | 7.1 – 7.5 | 6.4 – 6.7 | Small – Slim Fit |
| M | 7.6 – 8.0 | 6.8 – 7.1 | Medium – Standard Fit |
| L | 8.1 – 8.5 | 7.2 – 7.5 | Large – General Use Fit |
| XL | 8.6 – 9.0 | 7.6 – 7.9 | Extra Large – Extended Coverage |
| XXL | 9.1 – 9.5 | 8.0 – 8.3 | XX-Large – Oversized Comfort |
Beekeeping Gloves
| Size | Palm Circumference (cm) | Fit Notes |
|---|---|---|
| S | ~21–23 | Form-fitting for sensitive control |
| M | ~23–25 | Standard comfort fit |
| L | ~25–27 | Room for added liners or crops |
| XL | ~27–29 | Ideal for larger hands or layering |
| XXL | ~29–31 | Best for larger fit or adjustable cuffs |
Beekeeping Gloves
| Size | Palm Circumference (cm) | Fit Notes |
|---|---|---|
| S | ~21–23 | Form-fitting for sensitive control |
| M | ~23–25 | Standard comfort fit |
| L | ~25–27 | Room for added liners or crops |
| XL | ~27–29 | Ideal for larger hands or layering |
| XXL | ~29–31 | Best for larger fit or adjustable cuffs |
Beekeeping Gloves
| Size | Palm Circumference (cm) | Fit Notes |
|---|---|---|
| S | ~21–23 | Form-fitting for sensitive control |
| M | ~23–25 | Standard comfort fit |
| L | ~25–27 | Room for added liners or crops |
| XL | ~27–29 | Ideal for larger hands or layering |
| XXL | ~29–31 | Best for larger fit or adjustable cuffs |
Beekeeping Gloves
| Size | Palm Circumference (cm) | Fit Notes |
|---|---|---|
| S | ~21–23 | Form-fitting for sensitive control |
| M | ~23–25 | Standard comfort fit |
| L | ~25–27 | Room for added liners or crops |
| XL | ~27–29 | Ideal for larger hands or layering |
| XXL | ~29–31 | Best for larger fit or adjustable cuffs |
Beekeeping Gloves
| Size | Palm Circumference (cm) | Fit Notes |
|---|---|---|
| S | ~21–23 | Form-fitting for sensitive control |
| M | ~23–25 | Standard comfort fit |
| L | ~25–27 | Room for added liners or crops |
| XL | ~27–29 | Ideal for larger hands or layering |
| XXL | ~29–31 | Best for larger fit or adjustable cuffs |
Chainsaw Gloves
| Size | Palm Circumference (cm) | Hand Length (cm) | Fit Notes |
|---|---|---|---|
| S | ~21.5 | ~18.5 – 19 | Close-fitting, good dexterity |
| M | ~23.0 | ~19 – 20 | Standard all-purpose fit |
| L | ~24.5 | ~20 – 20.5 | Allows light layering |
| XL | ~26.0 | ~20.5 – 21 | For thicker liners or larger hands |
| XXL | ~27.5 | ~21 – 21.5 | Maximum room or heavier gloves |
Chainsaw Gloves
| Size | Palm Circumference (cm) | Hand Length (cm) | Fit Notes |
|---|---|---|---|
| S | ~21.5 | ~18.5 – 19 | Close-fitting, good dexterity |
| M | ~23.0 | ~19 – 20 | Standard all-purpose fit |
| L | ~24.5 | ~20 – 20.5 | Allows light layering |
| XL | ~26.0 | ~20.5 – 21 | For thicker liners or larger hands |
| XXL | ~27.5 | ~21 – 21.5 | Maximum room or heavier gloves |